Ericsson Earns First Career Victory in Wild Race 1 of Chevrolet Dual in Detroit
DETROIT – In one of the most unpredictable NTT INDYCAR SERIES seasons ever, Marcus Ericsson pulled off one of the more improbable victories in recent memory in Race 1 of the Chevrolet Dual at Detroit to earn his first career series victory.
Ericsson held off Rinus VeeKay and Pato O’Ward in a three-lap dash to the checkered flag after the second red flag of the event. Ericsson was in second place in the No. 8 Huski Chocolate Chip Ganassi Racing Honda when cars entered pit road for the red-flag period caused when Romain Grosjean crashed in the No. 51 NURTEC ODT Honda with six laps to go.
1. (15) Marcus Ericsson, Honda, 70, Running
2. (12) Rinus VeeKay, Chevrolet, 70, Running
3. (1) Pato O’Ward, Chevrolet, 70, Running
4. (16) Takuma Sato, Honda, 70, Running
5. (20) Graham Rahal, Honda, 70, Running
6. (21) Santino Ferrucci, Honda, 70, Running
7. (2) Alexander Rossi, Honda, 70, Running
8. (11) Scott Dixon, Honda, 70, Running
9. (4) Ed Jones, Honda, 70, Running
10. (5) Josef Newgarden, Chevrolet, 70, Running
11. (10) Sebastien Bourdais, Chevrolet, 70, Running
12. (9) Simon Pagenaud, Chevrolet, 70, Running
13. (17) Conor Daly, Chevrolet, 70, Running
14. (6) Colton Herta, Honda, 70, Running
15. (25) Alex Palou, Honda, 70, Running
16. (19) Jack Harvey, Honda, 70, Running
17. (13) James Hinchcliffe, Honda, 70, Running
18. (24) Dalton Kellett, Chevrolet, 69, Running
19. (23) Scott McLaughlin, Chevrolet, 67, Running
20. (7) Will Power, Chevrolet, 67, Running
21. (8) Ryan Hunter-Reay, Honda, 65, Running
22. (18) Max Chilton, Chevrolet, 65, Running
23. (3) Romain Grosjean, Honda, 63, Contact
24. (22) Jimmie Johnson, Honda, 49, Mechanical
25. (14) Felix Rosenqvist, Chevrolet, 23, Contact
Race Statistics
Winner’s average speed: 93.509 mph
Time of Race: 1:45:33.1123
Margin of victory: 1.7290 seconds
Cautions: 2 for 9 laps
Lead changes: 10 among 8 drivers
Chevrolet Dual in Detroit Race 2 Results
DETROIT – Results Sunday of the Chevrolet Dual in Detroit Race 2 NTT INDYCAR SERIES event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (16) Pato O’Ward, Chevrolet, 70, Running
2. (1) Josef Newgarden, Chevrolet, 70, Running
3. (4) Alex Palou, Honda, 70, Running
4. (2) Colton Herta, Honda, 70, Running
5. (9) Graham Rahal, Honda, 70, Running
6. (20) Will Power, Chevrolet, 70, Running
7. (6) Scott Dixon, Honda, 70, Running
8. (10) Simon Pagenaud, Chevrolet, 70, Running
9. (22) Marcus Ericsson, Honda, 70, Running
10. (12) Santino Ferrucci, Honda, 70, Running
11. (17) Ryan Hunter-Reay, Honda, 70, Running
12. (19) Takuma Sato, Honda, 70, Running
13. (7) Alexander Rossi, Honda, 70, Running
14. (14) James Hinchcliffe, Honda, 70, Running
15. (8) Conor Daly, Chevrolet, 70, Running
16. (13) Sebastien Bourdais, Chevrolet, 70, Running
17. (11) Ed Jones, Honda, 70, Running
18. (3) Rinus VeeKay, Chevrolet, 70, Running
19. (18) Jack Harvey, Honda, 69, Running
20. (21) Scott McLaughlin, Chevrolet, 69, Running
21. (25) Jimmie Johnson, Honda, 69, Running
22. (15) Max Chilton, Chevrolet, 68, Running
23. (24) Dalton Kellett, Chevrolet, 61, Running
24. (5) Romain Grosjean, Honda, 57, Mechanical
25. (23) Oliver Askew, Chevrolet, 46, Mechanical
Race Statistics
Winner’s average speed: 97.227 mph
Time of race: 1:41:30.8814
Margin of victory: 6.7595 seconds
Cautions: 3 for 11 laps
Lead changes: 1 among 2 drivers